APPEARENCES FOR 06/07- NOT INCLUDING FRIENDLIES. AS ANY MUPPET CAN GET IN FOR FRENDLIES.

Apperances Season 2006/07

P W D L

A.FIELDHOUSE 26 11 8 7
A.FORTES 26 11 8 7
M.FERGUSON 25 11 8 6
A.MOTTRAM 24 10 8 6
J.GRIENER 23 9 7 7
D.WOFFENDIN 21 10 7 4
B.COLLIER 22 9 6 7
S.MOTTRAM 20 10 5 5
S.SMITH 19 8 7 4
O.WILD 20 8 7 5
T.BATE 18 7 7 4
J.BARKER 18 7 6 5
D.WILKINSON 16 8 3 5
D.KENNEDY 14 7 4 3
D.HOLDSWORTH 13 8 4 1
D.HANSON 11 4 4 3
C.DENNETT 7 2 3 2
D.SCHACK 8 1 3 4
G.GOTT 6 2 1 3
G.FLETCHER 7 3 1 3
G.KENNEDY 2 1 1 0
ASH 2 0 1 1
C.EXLEY 1 1 0 0
G.DALBY 1 0 0 1
I.WILD 2 0 0 2
S.KAYE 1 0 0 1
S.GOTT 1 0 0 1

Includes games when been sub, but only when used.